Encore Padded Longline Bra
Regular price$124.00
 Size Chart
×
Panty Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 24.8-26.4 | 26.8-28.3 | 28.7-30.3 | 30.7-32.3 | 32.7-34.3 |
Hip | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.2-42.1 | 42.5-44.1 |
Bra Size Chart
Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|
26.8-28.3 | 28.7-30.3 | 30.7-32.3 | 32.7-34.3 | 34.6-36.2 | 36.6-38.2 | 38.2-40.2 | 40.6-42.1 | 42.5-44.1 | 44.5-46.1 | 46.5-48 | |
A | 32.1-32.9 | 34.1-34.8 | 36-36.8 | 38-38.8 | 40-40.7 | 41.9-42.7 | 43.9-44.7 | 45.9-46.7 | 47.8-48.6 | 49.8-50.6 | 51.8-52.6 |
B | 33.1-33.9 | 35-35.8 | 37-37.8 | 39-39.8 | 40.9-41.7 | 42.9-43.7 | 44.9-45.7 | 46.9-47.6 | 48.8-49.6 | 50.8-51.6 | 52.8-53.5 |
C | 34.1-34.8 | 36-36.8 | 38-38.8 | 40-40.7 | 41.9-42.7 | 43.9-44.7 | 45.9-46.7 | 47.8-48.6 | 49.8-50.6 | 51.8-52.6 | 53.7-54.5 |
D | 35-35.8 | 37-37.8 | 39-39.8 | 40.9-41.7 | 42.9-43.7 | 44.9-45.7 | 46.9-47.6 | 48.8-49.6 | 50.8-51.6 | 52.8-53.5 | 54.7-55.5 |
D | 35-35.8 | 37-37.8 | 39-39.8 | 40.9-41.7 | 42.9-43.7 | 44.9-45.7 | 46.9-47.6 | 48.8-49.6 | 50.8-51.6 | 52.8-53.5 | 54.7-55.5 |
DD/E | 36-36.8 | 38-38.8 | 40-40.7 | 41.9-42.7 | 43.9-44.7 | 45.9-46.74 | 47.8-48.6 | 49.8-50.6 | 51.8-52.6 | 53.7-54.5 | 55.7-56.5 |
DDD/F | 37-37.8 | 39-39.8 | 40.9-41.7 | 42.9-43.7 | 44.9-45.7 | 46.9-47.6 | 48.8-49.6 | 50.8-51.6 | 52.8-53.4 | 54.7-55.5 | 56.7-57.5 |
G | 38-38.8 | 40-40.7 | 41.9-42.7 | 43.9-44.7 | 45.9-46.7 | 47.8-48.6 | 49.8-50.6 | 51.8-52.6 | 53.7-54.5 | 55.7-56.5 | 57.7-58.5 |
H | 39-39.8 | 40.9-41.7 | 42.9-43.7 | 44.9-45.7 | 46.9-47.6 | 48.8-49.6 | 50.8-51.6 | 52.8-53.5 | 54.7-55.5 | 56.7-57.5 |
/
Luxurious Blues continue to gain relevance as powerful fashion colors this season, especially darker fuller shades. Following on from its strong success the Encore range comes in beautiful imperial blue with feminine soft skin tone lining.