The Miria Catsuit
Regular price$257.00
 Size Chart
×
Size Chart
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Medium Chest Measurement | 33 | 35 | 37 | 39 | 41 | 44 | 47 | 51 |
Chest Measurement Inches | 32.3-33.8 | 34.2-35-8 | 36.2-37.8 | 38.2-39.8 | 40.2-42.5 | 42.9-45.3 | 45.7-48.8 | 49.2-52.4 |
Medium Waist Measurement | 24.4 | 26.4 | 28.3 | 30.3 | 32.7 | 35.4 | 38.6 | 42.1 |
Waist Measurement Inches | 23.3-25.2 | 25.6-27.2 | 27.6-29.1 | 29.5-31.10 | 31.5-33.4 | 34.2-36.7 | 37-40.1 | 40.5-43.7 |
Medium Hip Measurement | 34.6 | 36.6 | 38.6 | 40.5 | 42.1 | 45.7 | 48.8 | 52.4 |
Hip Measurement Inches | 33.8-35.4 | 35.8-37.4 | 37.8-39.4 | 39.8-41.3 | 41.7-44 | 44.5-46.8 | 47.2-50.4 | 50.7-54 |
Correspondence Sizes Taille US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Correspondence Sizes Taille FR | 34 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/50 | 50/54 |
Correspondence Sizes Taille EU | 32 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/48 | 48/52 |
Bra Size Chart
Your Underchest Measurement(IN) | 24.8-26.8 | 26.8-28.3 | 28.7-30.3 | 30.7-32.2 | 32.7-34.2 | 34.6-36.2 |
Size To Order | 80 | 85 | 90 | 95 | 100 | 105 |
Measurements
Underchest Measurement | Chest Measurement | ||
Cup | Cup | Cup | |
B | C | D | |
80 | 31.1-31.9 | 31.9-32.7 | 32.7-33.5 |
85 | 33-33.8 | 33.8-34.6 | 34.6-35.4 |
90 | 35-35.8 | 35.8-36.6 | 36.6-37.4 |
95 | 37-37.8 | 37.8-38.6 | 38.6-39.4 |
100 | 38.9-39.8 | 39.8-40.5 | 40.5-41.3 |
105 | 40.9-41.7 | 41.7-42.5 | 42.5-43.3 |
Guide For The Sizes
FR | 80 | 85 | 90 | 95 | 100 | 105 |
IT | 1 | 2 | 3 | 4 | 5 | 6 |
EU | 65 | 70 | 75 | 80 | 85 | 90 |
US / UK | 30 | 32 | 34 | 36 | 38 | 40 |
/
The Miria catsuit perfectly mixes two supple and soft fishnets. The tattooed body effect will highlight your body, giving the illusion of having several tattoos on your body. You will find Patrice Catanzaro's famous three-way zip, leaving you to choice to play with the openings on the chest or between the legs. The design of the mesh is inspired by Maori tattoos.