Stacia Jadore Thigh High Stocking
Regular price$49.00
 Size Chart
×
Size Chart
Brand Size | USA (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Under The Bust Measurements | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |
On The Bust Measurements | Cup Size | |||||||
A | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | |
B | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | |
C | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | |
D | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | |
DD/E | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | |
A | ||||||||
F | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | |
G | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-47 | |
H | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | |
J | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 |
Panty Size Chart
USA (inches) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 21.7-23.2 | 23.6-26.4 | 26.8-29.9 | 30.3-33.9 | 34.3-38.2 | 38.6-42.9 |
Hip | 34.3-35 | 35.4-37.4 | 37.8-39.8 | 40.2-42.1 | 42.5-45.3 | 45.7-49.2 |
Apparel Size Chart
USA (inches) | S | M | L | XL |
---|---|---|---|---|
Waist | 4-6 | 8-10 | 12-14 | 16-18 |
/
Sensual and alluring stockings with sewn lace. Stockings made of elastic shimmering blue lace and mesh on the legs. Let yourself be pampered with the delicacy of our luxurious fabrics!
Pair these gorgeous stockings with the Stacia Jadore Collection to create a beautiful composition.